
Congratulations to our 2011 Players Champion, Fred Karam!
You've been a great example of how golf is played, and through thick and thin you held it together...
excellent job out there,
Fred!
Final Standings for 2011...
1st Place - Fred Karam - 1162.5 points - $645.75
2nd Place - Mark Fanjoy - 1105 points - $129.15
3rd Place - Audie Ross -
922.5 points - $86.10
Congratulations to all of you,
for a great effort all year!
We think it’s important to be noted for your achievements.
The Players Champion Cup is a beautiful trophy that will note the name and year of the Players Champion, and will be on display at numerous events throughout the year. The yearly winner will also receive a beautiful plaque, which commemorates the big event.
The final point total is the score of the best 10 events the player has accumulated throughout that year.
The final event is the Tour Championship.
There will be a 3-hole playoff, followed by sudden death in the event of a tie. If both players are not present, then the player that is present will be declared the winner.
Prize Pool for 2011 - $861.00
|
Points Total for Golf4Cash Events Players Champion">Points Total for Golf4Cash Events Players Champion |
|||||||||||
| Total Points | Name | Top 10 Point Scores | |||||||||
| 1162.5 | Fred Karam | 115 | 95 | 100 | 130 | 130 | 120 | 115 | 92.5 | 115 | 150 |
| 1105 | Mark Fanjoy | 77.5 | 130 | 70 | 95 | 100 | 130 | 135 | 115 | 72.5 | 180 |
| 922.5 | Audie Ross | 135 | 130 | 95 | 55 | 55 | 60 | 95 | 145 | 72.5 | 80 |
| 565 | Lou Tripodi | 35 | 100 | 125 | 135 | 20 | 150 | ||||
| 482.5 | Rodger Rajkumar | 167.5 | 200 | 115 | |||||||
| 477.5 | Dave Sookram | 175 | 120 | 87.5 | 95 | ||||||
| 445 | Nondas Karelis | 25 | 10 | 150 | 260 | ||||||
| 445 | John Beadle | 45 | 80 | 145 | 30 | 145 | |||||
| 422.5 | Frank Vanelli | 90 | 130 | 167.5 | 35 | ||||||
| 385 | John Tatulis | 115 | 205 | 65 | |||||||
| 380 | Robin Megraw | 80 | 130 | 170 | |||||||
| 360 | Peter Rosemann | 70 | 75 | 105 | DQ | 55 | 55 | ||||
| 350 | Paul Cleary | 90 | 85 | 60 | 30 | 85 | |||||
| 335 | Ray Willis | 90 | 60 | 25 | 70 | 90 | |||||
| 320 | Andrew Ximines | 95 | 120 | 105 | |||||||
| 262.5 | Tony Lawrenson | 67.5 | 55 | 15 | 125 | DNF | |||||
| 257.5 | Andrew Claxton | 30 | 35 | 92.5 | 20 | 80 | |||||
| 250 | Steve Bishop | 120 | 115 | 15 | |||||||
| 225 | Sonny Mohammed | 57.5 | 80 | 35 | 52.5 | ||||||
| 160 | Steve Powell | 125 | 35 | ||||||||
| 152.5 | Steve Sable | 67.5 | 35 | 50 | |||||||
| 150 | Peter Tichband | 120 | 30 | ||||||||
| 147.5 | Prem Ramnath | 105 | 42.5 | ||||||||
| 135 | Anthony Gagliese | 45 | DQ | 55 | 35 | DQ | |||||
| 135 | John Doucette | 40 | 40 | 55 | |||||||
| 110 | Charles Orchard | DQ | 45 | 65 | |||||||
| 110 | Kumar Cherla | 65 | 45 | ||||||||
| 100 | Greg Kennedy | 100 | |||||||||
| 95 | Jason Bewers | 95 | |||||||||
| 90 | Jeff Dee | 35 | 55 | ||||||||
| 75 | William Borda | 75 | |||||||||
| 70 | Ashram Rampersad | 25 | 45 | DNF | DNF | ||||||
| 65 | Tyler Stokes | 25 | 40 | ||||||||
| 65 | Patrick Fung | 65 | |||||||||
| 57.5 | Chris Reiter | 57.5 | |||||||||
| 55 | Baldir Walia | 5 | 50 | ||||||||
| 55 | T. K. Chetlana | 55 | |||||||||
| 50 | Chris Carroll | DQ | 50 | ||||||||
| 40 | Peter Tatulis | 40 | |||||||||
| 40 | Dave Hoyt | 15 | 25 | ||||||||
| 28 | Kuku Batra | 20 | 8 | ||||||||
| 10 | Harry Ramlochan | 10 | |||||||||
|
Points Alloted |
|||||
| Place | Points | Place | Points | Place | Points |
| 1st | 100 | 6th | 30 | 11-20 | 5 |
| 2nd | 75 | 7th | 25 | 20-30 | 3 |
| 3rd | 50 | 8th | 20 | 30-35 | 2 |
| 4th | 40 | 9th | 15 | 35th | 1 |
| 5th | 35 | 10th | 10 | DNF | 0 |
Plus